|
Medals won by Malta in the Games of Small States of Europe since 1985 – 2023 |
|||||||
| Organizing Country | Edition | Discipline | Gold | Silver | Bronze | Total | |
| San Marino | 1985 | Basketball (M) | 1 | ||||
| 1 | |||||||
| Monaco | 1987 | Basketball (M) | 1 | ||||
| Judo | 1 | ||||||
| Sailing | 1 | 1 | |||||
| Tennis | 1 | 1 | |||||
| 6 | |||||||
| Cyprus | 1989 | Athletics | 1 | ||||
| Judo | 1 | 1 | |||||
| Sailing | 1 | ||||||
| Tennis | 1 | 1 | |||||
| 6 | |||||||
| Andorra | 1991 | Athletics | 1 | 1 | |||
| Judo | 1 | ||||||
| Swimming | 1 | ||||||
| Tennis | 1 | 2 | |||||
| 7 | |||||||
| Malta | 1993 | Athletics | 2 | 5 | |||
| Basketball (W) | 1 | ||||||
| Judo | 1 | 1 | 4 | ||||
| Sailing | 1 | 1 | |||||
| Shooting | 2 | ||||||
| Swimming | 2 | 3 | |||||
| Tennis | 2 | 1 | |||||
| Yachting | 1 | ||||||
| 27 | |||||||
| Luxembourg | 1995 | Athletics | 1 | 3 | |||
| Judo | 1 | 2 | 3 | ||||
| Tennis | 1 | 1 | |||||
| 12 | |||||||
| Iceland | 1997 | Athletics | 1 | 2 | 3 | ||
| Basketball | 1 | 1 | |||||
| Judo | 3 | 3 | 2 | ||||
| Sailing | 1 | ||||||
| Swimming | 1 | 1 | |||||
| Table Tennis | 1 | 2 | 2 | ||||
| Tennis | 2 | ||||||
| 26 | |||||||
| Liechtenstein | 1999 | Athletics | 2 | 5 | |||
| Judo | 1 | 3 | 1 | ||||
| Squash (W) | 1 | ||||||
| Swimming | 1 | ||||||
| Table Tennis | 2 | 2 | |||||
| Tennis | 1 | 1 | |||||
| 20 | |||||||
| San Marino | 2001 | Athletics | 2 | 7 | 5 | ||
| Bocci | 1 | ||||||
| Cycling | 1 | ||||||
| Judo | 2 | 2 | 4 | ||||
| Swimming | 1 | ||||||
| Shooting | 1 | 2 | |||||
| Table Tennis | 1 | 2 | |||||
| Tennis | 3 | ||||||
| Volleyball | 1 | ||||||
| 35 | |||||||
| Malta | 2003 | Athletics | 4 | 5 | 7 | ||
| Basketball (W) | 1 | ||||||
| Judo | 1 | 3 | 3 | ||||
| Sailing | 2 | 1 | 1 | ||||
| Shooting | 1 | 2 | 1 | ||||
| Squash | 3 | 1 | |||||
| Swimming | 2 | 1 | |||||
| Table Tennis | 1 | 1 | |||||
| Tennis | 1 | 1 | |||||
| 43 | |||||||
| Andorra | 2005 | Athletics | 2 | 8 | 7 | ||
| Basketball (W) | 1 | ||||||
| Cycling | 1 | ||||||
| Judo | 1 | 1 | 3 | ||||
| Shooting | 1 | 1 | 2 | ||||
| Swimming | 1 | 2 | |||||
| Table Tennis | 2 | 1 | 1 | ||||
| Tennis | 1 | 2 | |||||
| 38 | |||||||
| Monaco | 2007 | Athletics | 5 | 6 | |||
| Bocci | 1 | ||||||
| Gymnastics | 1 | ||||||
| Judo | 2 | 3 | |||||
| Sailing | 2 | 1 | |||||
| Swimming | 1 | 3 | |||||
| Table Tennis | 2 | 3 | |||||
| 30 | |||||||
| Cyprus | 2009 | Athletics | 3 | 3 | |||
| Basketball (W) | 1 | ||||||
| Gymnastics | 2 | ||||||
| Judo | 4 | ||||||
| Sailing | `1 | 1 | |||||
| Shooting | 1 | 1 | 2 | ||||
| Table Tennis | 1 | ||||||
| Tennis | 1 | ||||||
| 21 | |||||||
| Liechtenstein | 2011 | Athletics | 4 | 6 | 4 | ||
| Judo | 2 | 1 | |||||
| Squash | 4 | ||||||
| Swimming | 2 | 1 | |||||
| Table Tennis | 1 | 2 | |||||
| Tennis | 1 | 1 | |||||
| 29 | |||||||
| Luxembourg | 2013 | Athletics | 1 | 1 | 6 | ||
| Gymnastics | 1 | ||||||
| Judo | 2 | 5 | |||||
| Shooting | 1 | ||||||
| Swimming | 2 | 1 | |||||
| Table Tennis | 2 | 1 | |||||
| Tennis | 2 | ||||||
| 25 | |||||||
| Iceland | 2015 | Athletics | 4 | 3 | 1 | ||
| Basketball | 1 | ||||||
| Golf | 1 | ||||||
| Gymnastics | 2 | 2 | |||||
| Judo | 5 | ||||||
| Shooting | 1 | ||||||
| Swimming | 2 | 3 | |||||
| Table Tennis | 3 | ||||||
| Tennis | 1 | 2 | |||||
| 31 | |||||||
| San Marino | 2017 | Athletics | 2 | 1 | 3 | ||
| Basketball | 1 | 0 | |||||
| Boules | 1 | 1 | |||||
| Cycling | 1 | 1 | |||||
| Judo | 1 | ||||||
| Shooting | 1 | 2 | 1 | ||||
| Swimming | 2 | 5 | |||||
| Table Tennis | 1 | 0 | |||||
| Tennis | 1 | 4 | |||||
| 29 | |||||||
| Montenegro | 2019 | Athletics | 4 | 3 | 3 | ||
| Judo | 1 | ||||||
| Shooting | 2 | 2 | |||||
| Swimming | 5 | 5 | |||||
| Tennis | 1 | 1 | |||||
| 27 | |||||||
| Andorra | 2021 | Not held due Covid-19 | |||||
| Malta | 2023 | Athletics | 15 | 7 | 10 | ||
| Basketball | 1 | ||||||
| Judo | 1 | 1 | 2 | ||||
| Rugby 7s | 2 | ||||||
| Sailing | 3 | 4 | 6 | ||||
| Shooting | 3 | 2 | |||||
| Squash | 5 | 4 | 1 | ||||
| Swimming | 4 | 6 | 7 | ||||
| Table Tennis | 4 | 2 | 1 | ||||
| Tennis | 3 | 1 | 2 | ||||
| 97 | |||||||
