![]() |
![]() |
| ATHLETICS | |||||||
| 16:15 | 800 m Final | Matthew Crocker | |||||
| 17:00 | 100 m Heats |
Charlotte Wingfield |
|||||
| 17:20 | 400 m Heats | Kevin Moore & Reece Dimech | |||||
| 17:45 | 400 m Heats | Janet Richard & Francesca Borg | |||||
| 17:50 | Long Jump Final | Rebecca Camilleri | |||||
| 19:00 | 10.000 m Final | Giselle Camilleri | |||||
| 19:55 | 100 m Final | Women | |||||
| BASKETBALL | |||||||
| 19:30 | Island – Malta | ||||||
| BEACH VOLLEYBALL | |||||||
| 15:30 | Malta – Monaco | ||||||
| GOLF | |||||||
| 16:00 | Technical Meeting at the Korpa Golf Course | ||||||
| ARTISTIC GYMNASTICS | |||||||
| 16:00 | Women individualall-around and team competition | ||||||
| SHOOTING | |||||||
| 09:00 | Air Rifle | Gianluca Azzooardi Spiteri & William Vella | |||||
| 13:15 | Air Rifle | Alison Formosa | |||||
| SWIMMING | |||||||
| 10:00 | 200 m Butterfly | Julian Harding & Michael Umnov | |||||
| 100 m Freestyle | Matthew Galea & Andrew Chetcuti | ||||||
| 200 m Medley | Michael Umnov | ||||||
| 17:54 | 200 m Butterfly Final | ||||||
| 18:25 | 100 m Freestyle Final | ||||||
| 18:38 | 200 m Medley Final | ||||||
| TABLE TENNIS | |||||||
| 10:00 | Start of Team Competition | Jessica Pace & Victoria Lucenkova | |||||
| TENNIS | |||||||
| 10:00 | Start of Men & Women Singles Playoffs | ||||||
| Matthew Asciak; Bradley Callus; | |||||||
| Elaine Genovese & Katrina Sammut | |||||||
| 14:30 | Start of Men Doubles and Women Doubles Quarterfinals | ||||||
| Matthew Asciak & Bradley Callus; | |||||||
| Elaine Genovese & Katrina Sammut | |||||||
| TBA | Mixed Quarterfinals | ||||||
| Matthew Asciak & Elaine Genovese | |||||||

